<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Plan a day trip to Frederick Maryland - Find Things to Do in Frederick MD &#187; Trails</title>
	<atom:link href="http://www.visitfrederickmaryland.com/category/cycling/cycling-trails/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visitfrederickmaryland.com</link>
	<description>Visit Frederick County Maryland - Plan a day trip to Maryland or Find Things to Do in Frederick MD</description>
	<lastBuildDate>Fri, 16 Dec 2011 20:31:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Horseless Carriage Go Kart Tracks at Adventure Park USA</title>
		<link>http://www.visitfrederickmaryland.com/horseless-carriage-go-kart-tracks-at-adventure-park-usa/</link>
		<comments>http://www.visitfrederickmaryland.com/horseless-carriage-go-kart-tracks-at-adventure-park-usa/#comments</comments>
		<pubDate>Sun, 03 May 2009 19:55:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recreational]]></category>
		<category><![CDATA[Trails]]></category>
		<category><![CDATA[go-carts]]></category>

		<guid isPermaLink="false">http://www.visitfrederickmaryland.com/horseless-carriage-go-kart-tracks-at-adventure-park-usa/</guid>
		<description><![CDATA[Adventure Park USA features two exhilarating and fast paced Go Cart tracks where kids of all ages can test out their driving skills in fast go carts! Start out on the Blazing Trails Family Track, then pump up the adventure at the high-performance Speeding Bullet Slick Track. Meant for more cautious drivers, the Blazing Trails [...]]]></description>
			<content:encoded><![CDATA[<p>Adventure Park USA features two exhilarating and fast paced Go Cart tracks where kids of all ages can test out their driving skills in fast go carts! Start out on the Blazing Trails Family Track, then pump up the adventure at the high-performance Speeding Bullet Slick Track. Meant for more cautious drivers, the Blazing Trails Family Track is an exciting way to experience the thrill of the track. The Speeding Bullet Slick Track will send your heart racing as you grip the wheel, maneuvering around tight curves and zooming along the course!</p>
<p><strong>Website:</strong> <a href="http://www.adventureparkusa.com/attractions/go-kart/">Adventure Park USA </a></p>
<p>Friday: 6-10 pm</p>
<p>Saturday: 10 am &#8211; 10 pm</p>
<p>Sunday: 12 pm &#8211; 7 pm</p>
<p>Go-Karts are open weather permitting. The temperature must be about 40 degrees and the tracks must be dry.</p>
<p>Blazing Trails Family Track Go Karts: 10 years old, 4’10” to drive</p>
<p>Passenger Karts: 4 years old to ride, 18 or older (with driver’s license) to drive with passenger</p>
<p>Rookie Karts: 7-10 years old, 3’10” to drive</p>
<p><a href="http://www.adventureparkusa.com/attractions/go-kart/"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.visitfrederickmaryland.com/horseless-carriage-go-kart-tracks-at-adventure-park-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C&amp;O Canal National Historical Park</title>
		<link>http://www.visitfrederickmaryland.com/co-canal-national-historical-park/</link>
		<comments>http://www.visitfrederickmaryland.com/co-canal-national-historical-park/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 15:12:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Historic]]></category>
		<category><![CDATA[Historic Sites]]></category>
		<category><![CDATA[Parks]]></category>
		<category><![CDATA[Parks and Recreation]]></category>
		<category><![CDATA[Recreational]]></category>
		<category><![CDATA[Romantic Weekend]]></category>
		<category><![CDATA[Trails]]></category>
		<category><![CDATA[Weekend Getaway]]></category>

		<guid isPermaLink="false">http://www.synavista.com/domains/VFM2/?p=149</guid>
		<description><![CDATA[Early 19th Century canal running from Georgetown, Washington, DC to Cumberland, MD, passing through Frederick County. Hiking, cycling, ice-skating, picnicking, and camping available. Canal boat rides in Georgetown, DC from Apr &#8211; late Oct. Park open from dawn to dusk. Visitor Center Closed Thanksgiving and Christmas. Handicapped accessible in some locations. For boat ride information, [...]]]></description>
			<content:encoded><![CDATA[<p>Early 19th Century canal running from Georgetown, Washington, DC to Cumberland, MD, passing through Frederick County. Hiking, cycling, ice-skating, picnicking, and camping available. Canal boat rides in Georgetown, DC from Apr &#8211; late Oct. Park open from dawn to dusk. Visitor Center Closed Thanksgiving and Christmas. Handicapped accessible in some locations. For boat ride information, call (202) 653-5190.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visitfrederickmaryland.com/co-canal-national-historical-park/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sugarloaf&#8217;s Scenic Circuit</title>
		<link>http://www.visitfrederickmaryland.com/sugarloafs-scenic-circuit/</link>
		<comments>http://www.visitfrederickmaryland.com/sugarloafs-scenic-circuit/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 14:36:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trails]]></category>

		<guid isPermaLink="false">http://www.synavista.com/domains/VFM2/?p=122</guid>
		<description><![CDATA[These privately owned trails in Sugarloaf Mountain used to be a popular mountain biking destination. In the past few years, however, overused trails prompted the managers of the Sugarloaf Trail system to limit their use
Frederick , MD &#8211; Mountain Biking &#8211; 12 miles
Great mountain bikes and bicycle repairs bicycle shop frederick
]]></description>
			<content:encoded><![CDATA[<p>These privately owned trails in Sugarloaf Mountain used to be a popular mountain biking destination. In the past few years, however, overused trails prompted the managers of the Sugarloaf Trail system to limit their use</p>
<p>Frederick , MD &#8211; Mountain Biking &#8211; 12 miles</p>
<p><a href="http://www.bicycleshopfrederick.com/">Great mountain bikes and bicycle repairs bicycle shop frederick</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.visitfrederickmaryland.com/sugarloafs-scenic-circuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenbrier State Park</title>
		<link>http://www.visitfrederickmaryland.com/greenbrier-state-park/</link>
		<comments>http://www.visitfrederickmaryland.com/greenbrier-state-park/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 14:35:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trails]]></category>

		<guid isPermaLink="false">http://www.synavista.com/domains/VFM2/?p=120</guid>
		<description><![CDATA[Greenbrier State Park provides Mountain biking opportunities. There are a number of mountain bike races at Greenbrier
Hagerstown , MD &#8211; Mountain Biking &#8211; 5.2 miles 
]]></description>
			<content:encoded><![CDATA[<p>Greenbrier State Park provides Mountain biking opportunities. There are a number of mountain bike races at Greenbrier</p>
<p>Hagerstown , MD &#8211; Mountain Biking &#8211; 5.2 miles </p>
]]></content:encoded>
			<wfw:commentRss>http://www.visitfrederickmaryland.com/greenbrier-state-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gambrill State Park: Yellow Trail</title>
		<link>http://www.visitfrederickmaryland.com/gambrill-state-park-yellow-trail/</link>
		<comments>http://www.visitfrederickmaryland.com/gambrill-state-park-yellow-trail/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 14:35:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trails]]></category>

		<guid isPermaLink="false">http://www.synavista.com/domains/VFM2/?p=118</guid>
		<description><![CDATA[Maintained by MORE (Mid-Atlantic Off-Road Enthusiasts), the Yellow Trail in Gambrill State Park is a challenging and demanding ride. Gambrill is one of the most popular mountain biking destinations for Mountain Biking in the Washington, D.C. / Baltimore Area
Frederick , MD &#8211; Mountain Biking &#8211; 6.3 miles 
]]></description>
			<content:encoded><![CDATA[<p>Maintained by MORE (Mid-Atlantic Off-Road Enthusiasts), the Yellow Trail in Gambrill State Park is a challenging and demanding ride. Gambrill is one of the most popular mountain biking destinations for Mountain Biking in the Washington, D.C. / Baltimore Area</p>
<p>Frederick , MD &#8211; Mountain Biking &#8211; 6.3 miles </p>
]]></content:encoded>
			<wfw:commentRss>http://www.visitfrederickmaryland.com/gambrill-state-park-yellow-trail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gambrill State Park: Blue Trail</title>
		<link>http://www.visitfrederickmaryland.com/gambrill-state-park-blue-trail/</link>
		<comments>http://www.visitfrederickmaryland.com/gambrill-state-park-blue-trail/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 14:35:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trails]]></category>

		<guid isPermaLink="false">http://www.synavista.com/domains/VFM2/?p=116</guid>
		<description><![CDATA[This is a serious Mountain Bike Trail. This trail is probably one of the primary reasons full suspension was invented. This is one of the toughest and most sought-out rides in the Washington, D.C. / Baltimore Area
Hagerstown , MD &#8211; Mountain Biking &#8211; 10.5 miles 
]]></description>
			<content:encoded><![CDATA[<p>This is a serious Mountain Bike Trail. This trail is probably one of the primary reasons full suspension was invented. This is one of the toughest and most sought-out rides in the Washington, D.C. / Baltimore Area</p>
<p>Hagerstown , MD &#8211; Mountain Biking &#8211; 10.5 miles </p>
]]></content:encoded>
			<wfw:commentRss>http://www.visitfrederickmaryland.com/gambrill-state-park-blue-trail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C&amp;O Canal National Historic Park</title>
		<link>http://www.visitfrederickmaryland.com/co-canal-national-historic-park/</link>
		<comments>http://www.visitfrederickmaryland.com/co-canal-national-historic-park/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 14:34:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trails]]></category>

		<guid isPermaLink="false">http://www.synavista.com/domains/VFM2/?p=114</guid>
		<description><![CDATA[This ride&#8217;s general location is between Georgetown in Washington, D.C., and Cumberland, Maryland, along the Potomac River. Views of the Potomac River, forests, and mountains
Georgetown , VA &#8211; Mountain Biking &#8211; 185 miles
]]></description>
			<content:encoded><![CDATA[<p>This ride&#8217;s general location is between Georgetown in Washington, D.C., and Cumberland, Maryland, along the Potomac River. Views of the Potomac River, forests, and mountains</p>
<p>Georgetown , VA &#8211; Mountain Biking &#8211; 185 miles</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visitfrederickmaryland.com/co-canal-national-historic-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

