<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Plan a day trip to Frederick Maryland - Find Things to Do in Frederick MD &#187; Feature Post</title>
	<atom:link href="http://www.visitfrederickmaryland.com/category/feature-post/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visitfrederickmaryland.com</link>
	<description>Visit Frederick County Maryland - Plan a day trip to Maryland or Find Things to Do in Frederick MD</description>
	<lastBuildDate>Fri, 16 Dec 2011 20:31:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Monocacy National Battlefield</title>
		<link>http://www.visitfrederickmaryland.com/monocacy-national-battlefield/</link>
		<comments>http://www.visitfrederickmaryland.com/monocacy-national-battlefield/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 14:41:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Civil War Sites]]></category>
		<category><![CDATA[Feature Post]]></category>

		<guid isPermaLink="false">http://www.synavista.com/domains/VFM2/?p=3</guid>
		<description><![CDATA[An electric map, self-guided auto tour, and four trails interpret the July 9, 1864 battle, that saved Washington from Jubal Early&#8217;s advancing Confederates. Open daily 8 AM &#8211; 4:30 PM (Labor Day &#8211; Memorial Day), 8:30 AM &#8211; 5 PM (Memorial Day &#8211; Labor Day). Closed Thanksgiving, Christmas, and New Year&#8217;s. Handicapped accessible.
4801 Urbana Pike [...]]]></description>
			<content:encoded><![CDATA[<p>An electric map, self-guided auto tour, and four trails interpret the July 9, 1864 battle, that saved Washington from Jubal Early&#8217;s advancing Confederates. Open daily 8 AM &#8211; 4:30 PM (Labor Day &#8211; Memorial Day), 8:30 AM &#8211; 5 PM (Memorial Day &#8211; Labor Day). Closed Thanksgiving, Christmas, and New Year&#8217;s. Handicapped accessible.</p>
<p>4801 Urbana Pike &#8211; Frederick, MD 21704</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visitfrederickmaryland.com/monocacy-national-battlefield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brunswick Railroad Museum</title>
		<link>http://www.visitfrederickmaryland.com/brunswick-railroad-museum/</link>
		<comments>http://www.visitfrederickmaryland.com/brunswick-railroad-museum/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 20:24:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature Post]]></category>
		<category><![CDATA[Latest Video]]></category>
		<category><![CDATA[Museums]]></category>

		<guid isPermaLink="false">http://www.synavista.com/domains/VFM2/?p=34</guid>
		<description><![CDATA[
Features huge, interactive HO scale model railroad depicting B&#38;O passenger line from Union Station, DC to Brunswick Freight Classification Yards. Railroad equipment and memorabilia, social history exhibits, photographs, Victorian costumes, furnishings, toy, baseball, and medical history. C&#38;O Canal Visitor Center and Pete Harpers Children&#8217;s Hands-On Activity Room located on main floor. Hours: Fri 10 AM [...]]]></description>
			<content:encoded><![CDATA[<h2><strong></strong></h2>
<p>Features huge, interactive HO scale model railroad depicting B&amp;O passenger line from Union Station, DC to Brunswick Freight Classification Yards. Railroad equipment and memorabilia, social history exhibits, photographs, Victorian costumes, furnishings, toy, baseball, and medical history. C&amp;O Canal Visitor Center and Pete Harpers Children&#8217;s Hands-On Activity Room located on main floor. Hours: Fri 10 AM &#8211; 2 PM, Sat 10 AM &#8211; 4 PM, Sun 1 &#8211; 4 PM. (Year Round) VISA, MC &amp; Discover. Main floor handicapped accessible.</p>
<p><strong>Location:</strong> 40 West Potomac St. Brunswick, MD 21716 (<a href="http://maps.google.com/maps?oe=UTF-8&amp;sourceid=navclient&amp;ie=UTF8&amp;q=40+West+Potomac+St.+Brunswick,+MD+21716&amp;fb=1&amp;split=1&amp;gl=us&amp;cid=0,0,17694545984193591343&amp;ei=b6H9ScTeKIqstge5uZTGCg&amp;ll=39.315474,-77.628086&amp;spn=0.006757,0.015471&amp;z=16&amp;iwloc=A">map</a>)</p>
<p><strong>Website:</strong> <a href="http://www.brrm.net/">http://www.brrm.net/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.visitfrederickmaryland.com/brunswick-railroad-museum/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Utica Mills Covered Bridge</title>
		<link>http://www.visitfrederickmaryland.com/utica-mills-covered-bridge/</link>
		<comments>http://www.visitfrederickmaryland.com/utica-mills-covered-bridge/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 15:59:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature Post]]></category>
		<category><![CDATA[Historic Sites]]></category>
		<category><![CDATA[Weekend Getaway]]></category>

		<guid isPermaLink="false">http://www.synavista.com/domains/VFM2/?p=198</guid>
		<description><![CDATA[The Utica Mills Covered Bridge, circa 1850, is located on Utica Road off of Old Frederick Road. The bridge originally spanned the nearby Monocacy River but was washed away during a severe storm in 1889. Local citizens gathered the remains and reconstructed the 101-foot long Burr Arch design bridge at its present location crossing Fishing [...]]]></description>
			<content:encoded><![CDATA[<p>The Utica Mills Covered Bridge, circa 1850, is located on Utica Road off of Old Frederick Road. The bridge originally spanned the nearby Monocacy River but was washed away during a severe storm in 1889. Local citizens gathered the remains and reconstructed the 101-foot long Burr Arch design bridge at its present location crossing Fishing Creek.</p>
<p>Utica, MD</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visitfrederickmaryland.com/utica-mills-covered-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cunningham Falls</title>
		<link>http://www.visitfrederickmaryland.com/cunningham-falls/</link>
		<comments>http://www.visitfrederickmaryland.com/cunningham-falls/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 16:46:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature Post]]></category>
		<category><![CDATA[Parks]]></category>

		<guid isPermaLink="false">http://www.synavista.com/domains/VFM2/?p=20</guid>
		<description><![CDATA[The 78 foot cascading falls are located one half mile from the lake in the Houck Area via the Falls Trail near Frederick MD. In 1954, the area was split into two parks with Maryland Route 77 cutting between them. The northern 5,000 acres is a National Park: Catoctin Mountain Park. The remaining 5,000 acres [...]]]></description>
			<content:encoded><![CDATA[<p>The 78 foot cascading falls are located one half mile from the lake in the Houck Area via the Falls Trail near Frederick MD. In 1954, the area was split into two parks with Maryland Route 77 cutting between them. The northern 5,000 acres is a National Park: Catoctin Mountain Park. The remaining 5,000 acres comprise Cunningham Falls State Park.</p>
<p>Cunningham Falls State Park MD</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visitfrederickmaryland.com/cunningham-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

